7x19 4 mm galvanised stainless steel wire rope

Availability: In Stock
Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
Min.Order Quantity: 1 Ton
Payment Terms: L/C,T/T,Western Union

Contact Supplier

Email: info@baobingroup.com
Tel: +86-21-67602066

Product Details

 

 

Steel Wire Rope Property Sheet:

 

Product Name Stainless Steel Wire Rope Grade SS304、SS316、SS316L
Diameter Range 0.8-25mm Specifications 1x7、7x7、1x19、7x19
Surface Galvanizing, cleaning and polishing Customized Support customization
Applications It is widely used in high-speed rail connecting line, guardrail curtain wall, fishing, automobile brake line, clothes hanger and other fields.

 

 

Specification For Stainless Steel Wire Ropes
CONTURCTION COMPACTED STRAND 1x7
Product Code Diameter (mm) Min.Breaking Load (kn) Weight Kg/100m
1570/mm² 1770/mm² 1960/mm²
SS01(1x7) 1 0.86 0.973 1.08 0.5
SS12(1x7) 1.2 1.24 1.401 1.55 0.72
SS15(1x7) 1.5 1.94 2.19 2.42 1.13
SS18(1x7) 1.8 2.8 3.15 3.49 1.62
SS20(1x7) 2 3.45 3.89 4.31 2
SS22(1x7) 2.2 4.18 4.71 - 2.42
SS25(1x7) 2.5 5.39 6.08 - 3.13
SS30(1x7) 3 7.77 8.75 - 4.5
SS40(1x7) 4 13.8 - - 8.34
SS50(1x7) 5 21.6 - - 13.1
SS60(1x7) 6 31.1 - - 18.9
CONTURCTION COMPACTED STRAND 1x19
Product Code Diameter (mm) Min.Breaking Load (kn) Weight Kg/100m
1570/mm² 1770/mm² 1960/mm²
SS01(1x19) 1 0.82 0.93 1.03 0.5
SS15(1x19) 1.5 1.85 2.09 2.32 1.13
SS20(1x19) 2 3.3 3.72 4.12 2
SS25(1x19) 2.5 5.15 5.81 - 3.13
SS30(1x19) 3 7.42 8.36 - 4.5
SS40(1x19) 4 13.19 - - 8
SS50(1x19) 5 20.61 - - 12.5
SS60(1x19) 6 29.7 - - 18
SS80(1x19) 8 52.8 - - 32
SS100(1x19) 10 82.4 - - 50
SS120(1x19) 12 118.7 - - 72
SS160(1x19) 16 211 - - 128
SS200(1x19) 20 330 - - 200
CONTURCTION COMPACTED STRAND 7x7
Product Code Diameter (mm) Min.Breaking Load (kn) Weight Kg/100m
1570/mm² 1770/mm² 1960/mm²
SS01(7x7) 1 0.52 0.59 0.65 0.36
SS15(7x7) 1.5 1.17 1.33 1.46 0.81
SS20(7x7) 2 2.08 2.35 2.6 1.44
SS25(7x7) 2.5 3.26 3.67 4.07 2.25
SS30(7x7) 3 4.69 5.29 5.86 3.24
SS40(7x7) 4 8.34 9.4 10.4 5.76
SS50(7x7) 5 13.03 14.7 16.3 9
SS60(7x7) 6 18.8 21.2 - 12.96
SS80(7x7) 8 33.4 37.6 - 23.04
SS100(7x7) 10 52.1 58.8 - 36
SS120(7x7) 12 75.1 84.6 - 51.84
SS160(7x7) 16 133.4 - - 92.16
SS200(7x7) 20 210 - - 144
CONTURCTION COMPACTED STRAND 7x19
Product Code Diameter (mm) Min.Breaking Load (kn) Weight Kg/100m
1570/mm² 1770/mm² 1960/mm²
SS15(7x19) 1.5 1.09 1.22 1.35 0.81
SS20(7x19) 2 1.92 2.17 2.4 1.44
SS25(7x19) 2.5 3.01 3.39 3.75 2.25
SS30(7x19) 3 4.34 4.89 5.42 3.24
SS40(7x19) 4 7.71 8.69 9.63 5.76
SS50(7x19) 5 12.05 13.58 15.04 9
SS60(7x19) 6 17.4 19.6 21.7 12.96
SS80(7x19) 8 30.8 34.8 38.5 23.04
SS100(7x19) 10 48.2 54.3 60.2 36
SS120(7x19) 12 69.4 78.2 - 51.84
SS160(7x19) 16 123.4 139.1 - 92.16
SS200(7x19) 20 193 - - 144
SS220(7x19) 22 232.8 - - 174.24
SS240(7x19) 24 277 - - 207.36

 

More Specifications Available:

 

Contact us(And our MOQ is 1ton)