Stainless steel specifications and size chart
Introduction to stainless steel specification and size table
With the continuous development of industrial technology, people's requirements for stainless steel are getting higher and higher. Stainless steel is a commonly used building material and is widely used in the water industry, construction and structure industry, environmental protection industry, and industrial facilities. In developed countries, steel plate production accounts for more than 50% of total steel production, and my country's steel plate production is also increasing day by day. Of course, for stainless steel plates, there are certain specifications for production. Let’s introduce the dimensions of stainless steel profiles through the stainless steel specification and size table.
Stainless steel specifications and size chart
Stainless steel profile specifications can be as follows: stainless steel square tube specification table, stainless steel round tube specification table, stainless steel rectangular tube specification table. Classified through three specification tables, introducing side length and thickness, so that you can be handy when purchasing materials.
Stainless steel square tube specification table | ||
Serial Number | Dimensions (mm) | Thickness(mm) |
1 | 7×7 | 0.4~8.0 Note: Thickness of stainless steel square tube: 0.4-8.0mm, its side length is proportional to the thickness. |
2 | 10×10 | |
3 | 12×12 | |
4 | 15×15 | |
5 | 15.8×15.8 | |
6 | 19×19 | |
7 | 20×20 | |
8 | 22×22 | |
9 | 25×25 | |
10 | 30×30 | |
11 | 31.8×31.8 | |
12 | 35×35 | |
13 | 38×38 | |
14 | 40×40 | |
15 | 50×50 | |
16 | 60×60 | |
17 | 70×70 | |
18 | 76×76 |
Stainless steel round tube specification table | ||
Serial Number | Dimensions (mm) | Thickness(mm) |
1 | Φ3 | 0.1~8.0 Note: Stainless steel round tube thickness: 0.1-8.0mm. |
2 | Φ4 | |
3 | Φ5 | |
4 | Φ6 | |
5 | Φ7 | |
6 | Φ8 | |
7 | Φ9 | |
8 | Φ9.5 | |
9 | Φ10 | |
10 | Φ12.7 | |
11 | Φ15.9 | |
12 | Φ19.1 | |
13 | Φ22.2 | |
14 | Φ25.4 | |
15 | Φ31.8 | |
16 | Φ38.1 | |
17 | Φ42.16 | |
18 | Φ50.8 | |
19 | Φ63.5 | |
20 | Φ76.2 | |
21 | Φ88.9 | |
22 | Φ101.6 | |
23 | Φ108 | |
24 | Φ114.3 | |
25 | Φ127 | |
26 | Φ133 | |
27 | Φ141 | |
28 | Φ159 | |
29 | Φ168 | |
30 | Φ219 | |
31 | Φ273 | |
32 | Φ323.85 |
Stainless steel rectangular tube specification table | ||
Serial Number | Dimensions (mm) | Thickness(mm) |
1 | 10×20 | 0.4~10.0 Note: Stainless steel rectangular tube thickness: 0.4-10.0mm. |
2 | 10×25 | |
3 | 10×30 | |
4 | 10×40 | |
5 | 10×50 | |
6 | 10×60 | |
7 | 10×70 | |
8 | 10×80 | |
9 | 10×90 | |
10 | 10×100 | |
11 | 11×35 | |
12 | 12.7×25.4 | |
13 | 13×25 | |
14 | 15×25 | |
15 | 15×30 | |
16 | 15×35 | |
17 | 15×40 | |
18 | 15×50 | |
19 | 15×60 | |
20 | 15×65 | |
21 | 15×70 | |
22 | 15×80 | |
23 | 15×90 | |
24 | 15×100 | |
25 | 16×32 | |
26 | 20×30 | |
27 | 20×40 | |
28 | 20×50 | |
29 | 20×60 | |
30 | 20×70 | |
31 | 20×80 | |
32 | 20×90 | |
33 | 20×100 | |
34 | 25×40 | |
35 | 25×50 | |
36 | 25×60 | |
37 | 25×70 | |
38 | 25×80 | |
39 | 25×90 | |
40 | 25×120 | |
41 | 25×125 | |
42 | 30×40 | |
43 | 30×50 | |
44 | 30×60 | |
45 | 30×70 | |
46 | 30×80 | |
47 | 30×90 | |
48 | 30×100 | |
49 | 30×200 | |
50 | 40×50 | |
51 | 40×60 | |
52 | 40×70 | |
53 | 40×80 |
The above is the stainless steel round pipe specification table, stainless steel square pipe specification table, stainless steel rectangular pipe specification table. By studying the above three stainless steel profile specification tables, you have mastered the professional knowledge of stainless steel. I believe that through the stainless steel specification and size table, you can understand the various aspects of stainless steel. Specifications and dimensions of the profile.