50x50x5 30x30x2 mild standard sizes steel angle bar price

Availability: In Stock
Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
Min.Order Quantity: 1 Ton
Payment Terms: L/C,T/T,Western Union

Contact Supplier

Email: info@baobingroup.com
Tel: +86-21-67602066
Product Name Angle Steel
Shape Equal/Unequal
Standard AISI, ASTM, BS, DIN, GB, JIS
Grade Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR
Specification 20*20-200*200mm
Thickness 6-35mm
Length 6m, 9m, 12m or as customized
Surface treatment Hot Dip Gavalnized / Black / Painted
Zinc coating 30-90um
Packing In bundles
Delivery Time 10~20days
Payment Terms L/C , T/T or Western Union

 

 
Equal Angle Steel Bar Unequal Angle Steel Bar
Size(mm) Thickness(mm) Size(mm) Thickness(mm)
20X20 3,4 40X25 3,4
25X25 3,4 45X28 3,4
30X30 3,4 45X30 4
36X36 3,4,5 50X32 3,4
40X40 3,4,5 56X36 4,5
45X45 3,4,5,6 63x40 4,5,6,7
50X50 3,4,5,6 75X50 5,6,8,10
56X56 3,4,5,6 90X56 5,6,7,8
63X63 4,5,6,8,10 100x63 6,7,8,9,10
70X70 4,5,6,7,8 100X75 6,7,8,9,10,12
75X75 5,6,7,8,10 100X80 6,7,8,10
80X80 5,6,7,8,10 110X70 6,7,8,10
90X90 6,7,8,10,12 125X80 7,8,10,12
100X100 6,7,8,10,12,14,16 140X90 8,10,12,14
110X110 7,8,10,12,14 150X90 8,9,10,12
125X125 8,10,12,14 160X100 10,12,14,16
140X140 10,12,14,16 180X110 10,12,14,16
160X160 10,12,14,16 200X100 10,12,14,15
180X180 12,14,16,18 200X125 12,14,16,18
200X200 14,16,18,20,24    

Contact us(And our MOQ is 1ton)